downloading iPod movies
Cal moves into top slot of Pac-10 standings
Posted by Eric | October 28, 2006 at 9:32 pm | In Ranks/Predictions | No CommentsWith USC falling to Oregon State 33-31 today, Cal has emerged as the leader in the Pac-10 conference standings.
| Conference | Overall | Streak | |
| California | 5-0 | 7-1 | W7 |
| USC | 4-1 | 6-1 | L1 |
| Washington State | 4-2 | 6-3 | W2 |
| Oregon | 3-2 | 6-2 | W1 |
| Oregon State | 3-2 | 5-3 | W3 |
| Arizona State | 2-3 | 5-3 | W2 |
| UCLA | 2-3 | 4-4 | L3 |
| Washington | 2-4 | 4-5 | L4 |
| Arizona | 1-4 | 3-5 | L1 |
| Stanford | 0-5 | 0-8 | L8 |
No Comments yet »
RSS feed for comments on this post.
Leave a comment
© 2006-08 the cal football fan Top